Season hub
Bristol Rovers 2026/27 season
England League Two
Table snapshot
League position
18
England League Two
Points
16
Played
15
Won-Drawn-Lost
5-1-9
Goals for-against
17-25
LLDLL

Results so far (25)
| Date | Competition | Match | Result |
|---|---|---|---|
| 14 Nov 2026 | League Two | Bristol Rovers 0-2 Chesterfield | L |
| 10 Nov 2026 | EFL Trophy | Bristol Rovers 2-2 Reading | D |
| 6 Nov 2026 | FA Cup | Bristol Rovers 2-0 Cambridge United | W |
| 31 Oct 2026 | League Two | Fleetwood Town 3-1 Bristol Rovers | L |
| 24 Oct 2026 | League Two | Bristol Rovers 0-0 Swindon Town | D |
| 20 Oct 2026 | League Two | Bristol Rovers 1-2 Salford City | L |
| 17 Oct 2026 | League Two | Shrewsbury 1-0 Bristol Rovers | L |
| 10 Oct 2026 | League Two | Bristol Rovers 1-3 Barnet | L |
| 6 Oct 2026 | EFL Trophy | Wycombe 4-1 Bristol Rovers | L |
| 3 Oct 2026 | League Two | Crewe 3-1 Bristol Rovers | L |
| 26 Sep 2026 | League Two | Bristol Rovers 1-0 Exeter City | W |
| 19 Sep 2026 | League Two | Gillingham 3-0 Bristol Rovers | L |
| 12 Sep 2026 | League Two | Grimsby 2-0 Bristol Rovers | L |
| 5 Sep 2026 | League Two | Bristol Rovers 1-0 Rotherham | W |
| 1 Sep 2026 | League Two | Bristol Rovers 2-0 Colchester | W |
| 29 Aug 2026 | League Two | Crawley Town 0-2 Bristol Rovers | W |
| 25 Aug 2026 | EFL Trophy | Bristol Rovers 2-2 Chelsea U21 | D |
| 22 Aug 2026 | League Two | Bristol Rovers 5-3 Newport County | W |
| 15 Aug 2026 | League Two | York 3-2 Bristol Rovers | L |
| 8 Aug 2026 | League Cup | Bristol Rovers 0-1 Peterborough | L |
| 21 Jul 2026 | Friendlies Clubs | Forest Green 2-2 Bristol Rovers | D |
| 18 Jul 2026 | Friendlies Clubs | Bristol Rovers 1-1 Portsmouth | D |
| 14 Jul 2026 | Friendlies Clubs | Bristol Rovers 1-2 Leicester | L |
| 11 Jul 2026 | Friendlies Clubs | Salisbury 2-3 Bristol Rovers | W |
| 7 Jul 2026 | Friendlies Clubs | Weston-super-Mare 0-3 Bristol Rovers | W |
Upcoming fixtures (32)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 21 Nov 2026 | 15:00 | League Two | Cheltenham vs Bristol Rovers | Whaddon Road |
| 28 Nov 2026 | 12:30 | League Two | Bristol Rovers vs Tranmere | Memorial Stadium |
| 1 Dec 2026 | 19:45 | League Two | Oldham vs Bristol Rovers | Boundary Park |
| 5 Dec 2026 | 15:00 | FA Cup | Rotherham vs Bristol Rovers | Aesseal New York Stadium |
| 12 Dec 2026 | 15:00 | League Two | Bristol Rovers vs Accrington ST | Memorial Stadium |
| 19 Dec 2026 | 15:00 | League Two | Rochdale vs Bristol Rovers | Spotland Stadium |
| 26 Dec 2026 | 15:00 | League Two | Bristol Rovers vs Walsall | Memorial Stadium |
| 29 Dec 2026 | 19:45 | League Two | Port Vale vs Bristol Rovers | Vale Park |
| 2 Jan 2027 | 15:00 | League Two | Northampton vs Bristol Rovers | Sixfields Stadium |
| 9 Jan 2027 | 15:00 | League Two | Bristol Rovers vs Rochdale | Memorial Stadium |
| 16 Jan 2027 | 15:00 | League Two | Bristol Rovers vs Shrewsbury | Memorial Stadium |
| 19 Jan 2027 | 19:45 | League Two | Salford City vs Bristol Rovers | Peninsula Stadium |
| 23 Jan 2027 | 15:00 | League Two | Swindon Town vs Bristol Rovers | County Ground |
| 30 Jan 2027 | 15:00 | League Two | Bristol Rovers vs Fleetwood Town | Memorial Stadium |
| 6 Feb 2027 | 15:00 | League Two | Bristol Rovers vs Crawley Town | Memorial Stadium |
| 9 Feb 2027 | 19:45 | League Two | Colchester vs Bristol Rovers | |
| 13 Feb 2027 | 15:00 | League Two | Rotherham vs Bristol Rovers | Aesseal New York Stadium |
| 20 Feb 2027 | 15:00 | League Two | Bristol Rovers vs Grimsby | Memorial Stadium |
| 27 Feb 2027 | 15:00 | League Two | Chesterfield vs Bristol Rovers | SMH Group Stadium |
| 6 Mar 2027 | 15:00 | League Two | Bristol Rovers vs York | Memorial Stadium |
| 13 Mar 2027 | 15:00 | League Two | Newport County vs Bristol Rovers | Rodney Parade |
| 20 Mar 2027 | 15:00 | League Two | Bristol Rovers vs Cheltenham | Memorial Stadium |
| 26 Mar 2027 | 15:00 | League Two | Bristol Rovers vs Northampton | Memorial Stadium |
| 29 Mar 2027 | 14:00 | League Two | Walsall vs Bristol Rovers | Bescot Stadium |
| 3 Apr 2027 | 14:00 | League Two | Bristol Rovers vs Port Vale | Memorial Stadium |
| 10 Apr 2027 | 14:00 | League Two | Accrington ST vs Bristol Rovers | The Wham Stadium |
| 13 Apr 2027 | 18:45 | League Two | Barnet vs Bristol Rovers | The Hive Stadium |
| 17 Apr 2027 | 14:00 | League Two | Bristol Rovers vs Gillingham | Memorial Stadium |
| 24 Apr 2027 | 14:00 | League Two | Exeter City vs Bristol Rovers | St James Park |
| 27 Apr 2027 | 18:45 | League Two | Bristol Rovers vs Crewe | Memorial Stadium |
| 1 May 2027 | 14:00 | League Two | Tranmere vs Bristol Rovers | Prenton Park |
| 8 May 2027 | 14:00 | League Two | Bristol Rovers vs Oldham | Memorial Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Bobby-Emmanuel Kamwa | 3 | 15 | 739 |
| Fabrizio Cavegn | 3 | 15 | 1037 |
| Ellis Harrison | 3 | 13 | 622 |
| Thomas James | 2 | 14 | 1255 |
| Tommy Leigh | 2 | 11 | 746 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Reiss-Alexander Russell-Denny | 3 | 16 | 472 |
| Clinton Mola | 2 | 16 | 1383 |
| Brad Young | 1 | 16 | 1440 |
| Kofi Balmer | 1 | 15 | 1303 |
| Fabrizio Cavegn | 1 | 15 | 1037 |
